Compare · FiveM
SONS of DECAY vs URBAN ARISE
| Players right now | 3 / 64 | 0 / 10 |
|---|---|---|
| Average · 7 days | 3 | 0 |
| Peak · 7 days | 3 | 0 |
| Online in our checks | 0% | 0% |
| Votes · 30 days | 0 | 0 |
| Reviews | none yet | none yet |
| Discord members | – | – |
| Busiest hour | 03:00 UTC | – |
| Whitelist | No, join right away | No, join right away |
| Type | PvP & Combat, Zombie & Survival | Zombie & Survival |
In short
- • SONS of DECAY is busier: about far more players on average this week.
Numbers come from the public FiveM server list, checked every 10 minutes, and votes and reviews on GTA Server Hub.