Compare · FiveM
Creative Enchanted vs KUSH PVP » ENDGAME
| Players right now | offline | 1,175 / 2,048 |
|---|---|---|
| Average · 7 days | 0 | 822 |
| Peak · 7 days | 0 | 1,303 |
| Online in our checks | 0% | 100% |
| Votes · 30 days | 0 | 0 |
| Reviews | none yet | none yet |
| Discord members | – | – |
| Busiest hour | – | 21:00 UTC |
| Whitelist | No, join right away | No, join right away |
| Type | Roleplay, PvP & Combat | PvP & Combat |
In short
- • KUSH PVP » ENDGAME is busier: about far more players on average this week.
- • KUSH PVP » ENDGAME was online more reliably (100% of our checks).
Numbers come from the public FiveM server list, checked every 10 minutes, and votes and reviews on GTA Server Hub.