Compare Β· FiveM
πππ ππππππππ100%FREE vs Ψ³ΩΨ±ΩΨ± Ω ΩΨ·ΩΨ© ΩΨ¬Ψ―
| Players right now | offline | 367 / 830 |
|---|---|---|
| Average Β· 7 days | 4 | 351 |
| Peak Β· 7 days | 4 | 528 |
| Online in our checks | 1% | 100% |
| Votes Β· 30 days | 0 | 0 |
| Reviews | none yet | none yet |
| Discord members | β | 42,899 |
| Busiest hour | 00:00 UTC | 19:00 UTC |
| Whitelist | No, join right away | No, join right away |
| Type | Roleplay, Gang War, Serious RP | Roleplay |
In short
- β’ Ψ³ΩΨ±ΩΨ± Ω ΩΨ·ΩΨ© ΩΨ¬Ψ― is busier: about 87.8Γ more players on average this week.
- β’ Ψ³ΩΨ±ΩΨ± Ω ΩΨ·ΩΨ© ΩΨ¬Ψ― was online more reliably (100% of our checks).
Numbers come from the public FiveM server list, checked every 10 minutes, and votes and reviews on GTA Server Hub.